Lodging Costs
Lodging/Facilities Rates | Additional Recreation Options | Equipment Options
| Group Size | 1-49 | 50-99 | 100-199 | 200-299 |
| Cost Per Person | $ 34.00/person | $30.00/person | $25.00/person | $20.00/person |
| Element | Cost Per Element |
| Ropes Course High Elements (including Zip-Line,Rock Climbing Wall, Challenge Course I, Challenge Course II (w/ Giant Swing), Vertical Playpen, Dangle Duo | $150 for 2 hours; $225 for 4 hours (discount for multiple elements) |
| Ropes Course Low Elements | $4/ person/ element (discount for multiple elements) |
| Paintball | $25/ gun (inc. CO2); Paintballs $50/ case of 2000 |
| Horseback Riding | $15/ horse/ hr |
| Water Tubing | $50/ hr |
| Swimming Pool | $30/ hr (no charge when Water Tubing) |
| Hayride | $2/ person for short ride (30 min.) $4/ person for long ride (1 hour) |
Laptop computer to run Power Point - $50 per retreat
Video Projector - $50 per retreat
Gym Lights & Outside Basketball Court Lights - $10 per hour